Approx. Rs 5.75 Lakh / PieceGet Latest Price
Product Details:Water Source | RO Water |
Voltage | DC Voltage |
Brand | Ionpure USA |
Automation Grade | Automatic |
Flow Rate | 1m3/hour |
Pre Filtration | RO System |
Phase | 2 Phase |
Power Source | Providing on costumer demand on chargeable basis |
Usage/Application | Purified Water Generation System |
Installation Service | Providing on costumer demand on chargeable basis |
Max Water Recovery Rate | 90% |
Control Panel | Providing on costumer demand on chargeable basis |
Treated Water Quality | Conductivity Less Than 1.2 us/cm |
Permeate Output | 1000LPH |
Input Tds | Less than 20 PPM |
Capacity Inlet Flow Rate | 1100LPH |
I Deal In | New Only |
Approx. Rs 15 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Brand | IPE |
Model Name/Number | 500LPH |
Usage/Application | Pharmaceutical |
Water Storage Capacity | 1000 L |
RO Capacity | 500-1000 (Liter/hour) |
Purification Capacity | 500LPH |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | RO EDI |
Material | Stainless Steel |
Features | PLC Based Automatic |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ionpure Process Equipments Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited