Approx. Rs 15 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Brand | IPE |
Usage/Application | Pharmaceutical |
Model Name/Number | 500LPH |
Water Storage Capacity | 1000 L |
Purification Capacity | 500LPH |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | RO EDI |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Features | PLC Based Automatic |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ionpure Process Equipments Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited