Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Capacity Inlet Flow Rate (L/Hour) | 1000 L/Hour |
Brand | IPE |
Control Panel | With Control Panel |
Usage/Application | Industrial |
Material | Stainless Steel |
Automatic Grade | Automatic |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min |
Power Source | Electric |
Chiller Capacity (in Liters) | 500 L |
Number of Membranes in RO | 4 |
Water Purification Process | RO |
Power | 1 - 5 kW |
Voltage | 220 - 440 V |
Working temperature | 10 - 40 Degree C |
Explore More Products
© Ionpure Process Equipments Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited