Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Industrial Use |
Brand | Emerson |
Model | 1056 |
Display Type | Digital |
Accuracy | NA |
Size | NA |
Voltage | 230VAC |
Features | NA |
Material | SS316L |
Color | NA |
Power | 230VAC |
Resistivity Range | NA |
Storage Temperature | -4 to 140 Degree F (-20 to 60 Degree C) |
Temperature | 2 to 131 Degree F (0 to 55 Degree C) |
Weight | 3 lbs/4 lbs (1.5 kg/2.0 kg) |
Conduit openings | 1/2 in. or PG 13.5 conduit fittings |
Relative Humidity | 5 to 95% (non-condensing) |
Dimensions | Overall 155 x 155 x 131mm (6.10 x 6.10 x 5.15 in.). Cutout 1/2 DIN 139mm x 139mm (5.45 x 5.45 in.) |
Display Resolution | 128 x 96 pixel display resolution |
Enclosure Rating | Polycarbonate. Type 4X,IP65. |
Certifications/Approvals
Additional Information:
Explore More Products
© Ionpure Process Equipments Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited