Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 500 LPH |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Type | Mineral Removal |
Water Storage Capacity | 1000 L |
Usage/Application | Industrial |
Type Of Purification Plants | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 220V |
Motor | 10 kW |
Max Water Recovery Rate | 70-80% |
Product Dimensions | 3000 x 1500 mm |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 500 LPH |
RO Capacity | 500 LPH |
Automation Grade | Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Usage/Application | Pharmaceutical And Food Industry |
Type Of Purification Plants | Reverse Osmosis |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | D-1000MM * H-1250MM |
Treatment Stages | Primary Treatment, Secondary Treatment |
Plant Capacity | 500 LPH |
Storage Material | Milk/Dairy, Water, Chemicals/Oils |
Frequency | 50 Hz |
Water Source Type | Borewell Water |
Stoarge Capacity | 1000L |
Color | Stainless Steel |
Phase | Single Phase |
Deliver Type | PAN India |
Material Grade | SS316L |
Max Design Pressure | 0-10 bar |
Usage/Application | FOOD & DRUGS, MILK & DAIRY INDUSTRY, PHARMACEUTICALS INDUSTRY |
Storage Capacity | 1000 L |
Brand | IONPURE PROCESS EQUIPMENTS INC |
Power Source | Electric |
Material | SS316L |
Additional Information:
Explore More Products
© Ionpure Process Equipments Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited