Approx. Rs 15 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Brand | IPE |
Installation Type | Prefabricated |
Membrane | As Per Requirement |
Installation Services Required | Yes |
Material of Construction | Stainless Steel |
Recovery rate | 60%-75% |
Working tempe | Up to 45 Degree C |
Water Source | Borewell Water |
Automation Grade | Automatic |
Flow Rate | Up to 50m3/hour |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Filter Type | Multigrade Sand Filter |
Filter Medium Material | Fiberglass |
Capacity | As per Requirement |
Brand | IPE |
Driven Type | Automatic |
Features | Backwash & Rinse |
Plant Type | Filtration |
Manufacturing Lead Time | Two Weeks |
Material Grade | FRP |
Model Type | As Per Requirement |
Type Of Purification Plants | Filtration Plant |
Material | MS |
Operating temperature | Upto 50 Degree C |
Pressure | 11 bar |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Usage/Application | Water Filter |
Automation Grade | Automatic |
Brand | IPE |
Capacity | As per Requirement |
Filtration Capacity | Up to 5 t/h |
Thickness | NA |
Length | As per Requirement |
Material | Carbon Steel |
Porosity | NA |
Product Type | Carbon Filter |
Size | As per requirement |
Weight | Depend on Size |
Applications | Pharmaceutical and Beverage Industries |
Use | For water purification |
Owing to the wide experience in this domain, we are instrumental in offering Activated Carbon Water Filter Plant to our clients.
Additional Information:
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Softener Tank Type | Vertical |
Total Hardness (Mg/l) | 500PPM |
Cleaning System | Manual |
Working Temperature | 25 to 35 Deg. C |
Type of control | Auto |
Brand | IPE |
Dimension (Cubic Metre) | 0.25 - 1.5 Meter |
Condition | New |
Installation Service Required | Yes |
Feed Flow Rate (Cubic Meter/Hour) | 0.5 - 50 m3/hr |
Vessel Height | 1-2 Meter |
Installation Service | Yes |
Max Water Recovery Rate | 100% |
Maximum Vacuum | Not Required |
Power Supply | Not Required |
Storage Capacity | Not Rrquired |
Treatment Technique | Ion Exchange Process |
Number of Filtration Passes | Not Required |
Size | Not Required |
Application | Not Required |
Applicable Industry | Pharmaceuticals |
Frequency | Not Required |
Impurities To Be Removed | Calcium & Magnesium Ions |
Phase | Not Required |
Inlet Flow Rate (kld) | 1000 kld |
OBR (Kilo litres/h) | 400 (Kilo litres/h) |
Automation Grade | Semi-Automatic |
Body Material | FRP |
Material | FRP |
Power Source | Electric |
Water Source | Borewell Water |
Applications | Pharmaceutical and Beverage Industries |
Capacity | 500-50000 Litre/Hour |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-250 litres per hour |
Installation Service | Yes |
Installation Services Required | Yes |
Water Source | River Water, Industrial Effluent, Borewell Water, Municipal Sewage |
Brand | IPE |
Condition | New |
Type | Automatic |
Automatic Grade | Automatic |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel |
Motor (kw) | 5 kw |
Type Of Purification Plants | Ultra Filtration |
Water Storage Capacity (litre) | 1000 L |
Voltage | 380V |
Frequency | 50 Hz |
Power | 15 kW |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Steel |
Brand | IPE |
Material | SS316L |
Application | Water |
Flow Rate | 3m3/hr. |
Max Pressure | 16 Bar |
Maximum Operating Pressure | 16 kg. |
Moc | SS316L |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Water Source | Borewell Water, Municipal Sewage, Industrial Effluent, River Water |
Material of Construction | FRP, Stainless steel |
Installation Service | Yes |
Condition | New |
Treatment Technique | Ion Exchange |
Brand | IPE |
Capacity Inlet Flow Rate | 0.5-50 m3/ hour |
Working pressure | 1.0-1.5 Mpa |
Additional Information:
Approx. Rs 15 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Water Source | All |
Type Of Purification Plants | Reverse Osmosis |
Capacity Inlet Flow Rate | 1000LPH |
Type | Mineral Removal |
Water Storage Capacity | 1000 L |
Installation Type | Prefabricated |
Motor | 5 kw |
Features | Automatic |
Usage/Application | Pharmaceutical use |
Treated Water Quality | As per USP grade |
Brand | IPE |
Approximate Power Consumption | 10 KW |
RO Capacity | 5000LPH |
Product Dimensions | 3000*1500 mm |
Flow rate | 1000LPH |
Inlet Flow Rate | 2000LPH |
Control Module | PLC Control |
Industry | Pharmaceutical |
Explore More Products
© Ionpure Process Equipments Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited