Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Capacity Inlet Flow Rate (L/Hour) | 1000 L/Hour |
Brand | IPE |
Usage/Application | Industrial |
Control Panel | With Control Panel |
Material | Stainless Steel |
Automatic Grade | Automatic |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min |
Power Source | Electric |
Chiller Capacity (in Liters) | 500 L |
Number of Membranes in RO | 4 |
Water Purification Process | RO |
Power | 1 - 5 kW |
Voltage | 220 - 440 V |
Working temperature | 10 - 40 Degree C |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 220 - 280 V |
Water Source | Borewell Water |
Automation Grade | Automatic |
Brand | IPE |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Capacity Inlet Flow Rate | 100 m3/hour |
Power Consumption | 1 - 5 kW |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Softener Tank Type | Vertical |
Cleaning System | Automatic |
Working Temperature | 25 to 35 Degree C |
Type of control | Auto |
Brand | IPE |
Vessel Height | 1 - 2 Meter |
Max Water Recovery Rate | 100% |
Inlet Flow Rate (kld) | 1000 kld |
OBR (Kilo litres/h) | 400 (Kilo litres/h) |
Automation Grade | Semi-Automatic |
Material | FRP |
Power Source | Electric |
Water Source | Borewell Water |
Capacity | 500-50000 Litre/Hour |
Explore More Products
4.0/5
Rated by 2 Users
© Ionpure Process Equipments Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited